PRE SCHOOL ADMISSIONS 2010-2011
FIRST LIST OF SELECTED STUDENTS (GENERAL CATEGORY)    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
1 750 RADHIKA GOYAL 2/18/2006 4.1 GAGAN GOYAL 20 10 0 30 0 60    
2 DL-134 NIKUNJ DUREJA 2/21/2006 4.1 RAJESH DUREJA 20 10 0 30 0 60    
3 732 RAKSHIT AGGRAWAL 2/27/2006 4.1 PANKAJ AGGRAWAL 20 10 0 30 0 60    
4 570 SARANSH PUGALIA 2/28/2006 4.1 PRASANN PUGALIA 20 10 0 30 0 60    
5 92 AANANDI KALA 2/28/2006 4.1 SAUBHAGYA MOHAN KALA 5 10 0 30 0 45    
6 306 AKSH SACHDEVA 3/13/2006 4 AMIT SACHDEVA 20 10 0 30 0 60    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
7 663 JAIVARDHAN SABOO 3/25/2006 4 GAGAN SABOO 20 10 0 30 0 60    
8 591 ARNAV ARYA 4/10/2006 3.11 CHANDRAKANT ARYA 20 9 0 30 0 59    
9 846 VEDANSH GUPTA 4/13/2006 3.11 SACHIN GUPTA 15 9 0 30 0 54    
10 179 VIDUR SAHNI 4/20/2006 3.11 SUCHIN SAWHNEY 20 9 0 30 0 59    
11 704 VEDANT AGGARWAL 4/21/2006 3.11 RAJEEV AGGARWAL 20 9 0 30 0 59    
12 1077 ARJUN YADAV 4/23/2006 3.11 SANJAY KUMAR YADAV 20 9 0 30 0 59    
13 427 DIVYAM DAWAR 4/25/2006 3.11 NITIN DAWAR 20 9 0 30 0 59    
14 DL-073 KARTIK AGGARWAL 5/2/2006 3.10 SUMMIT AGGARWAL 20 8 0 30 0 58    
15 188 NITYA KUMAR 5/4/2006 3.10 AMIT KUMAR 20 8 0 30 0 58    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
16 283 MAANVI SINGHANIA 5/7/2006 3.10 PANKAJ SINGHANIA 20 8 0 30 0 58    
17 16 RAINA JAIN 5/11/2006 3.10 MANOJ JAIN 20 8 0 30 0 58    
18 567 VRINDA GUPTA 5/11/2006 3.10 AMIT GUPTA  15 8 0 30 0 53    
19 996 JANHAVI JAIN 5/19/2006 3.10 ATUL JAIN 15 8 0 30 0 53    
20 952 ARUNYA JAIN 6/17/2006 3.9 NISCHAL JAIN 20 7 0 30 0 57    
21 62 KIM YUN SU 6/26/2006 3.9 KIM YONG MIN 20 7 0 30 20 77    
22 185 HARGUN KAUR GANDHI 6/27/2006 3.9 AMANDEEP SINGH GANDHI 20 7 0 30 0 57    
23 586 NAMAN JAIN 7/7/2006 3.8 PANKAJ JAIN 20 6 0 30 0 56    
24 1060 ADVITEEYA RAJVANSH 7/16/2006 3.8 BISHWAJEET 20 6 0 30 0 56    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
25 584 ADITYA GUPTA 8/2/2006 3.7 ROOPAK GUPTA 15 5 0 30 0 50    
26 111 AYUSH SHARMA 9/2/2006 3.6 DEEPAK SHARMA 20 4 0 30 0 54    
27 762 D.ABHIGNA SIDDARTH 9/5/2006 3.6 P. DINESH 20 4 0 30 20 74    
28 1069 LAVITR DHIR 9/11/2006 3.6 PRAVEEN DHIR 20 4 0 30 0 54    
29 1070 LAKSHIN DHIR 9/11/2006 3.6 PRAVEEN DHIR 20 4 0 30 0 54    
30 55 AAYUSHI AGGARWAL 9/18/2006 3.6 LOKESH KUMAR AGGARWAL 20 4 0 30 0 54    
31 709 SIDHANT NARANG 9/30/2006 3.6 SUDHIR NARANG 20 4 0 30 0 54    
32 360 SOWMYA RAMALINGAM 10/5/2006 3.5 PANNEER RAMALINGAM 20 3 0 30 20 73    
33 233 MADHAV AGGARWAL 10/7/2006 3.5 ANIL AGGARWAL 20 3 0 30 0 53    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
34 349 SALONI SHAH 11/1/2006 3.4 RUPESH SHAH 20 2 0 30 20 72    
35 325 SHAURYA VARRADHAN 11/2/2006 3.4 VINEET AGGARWAL 20 2 0 30 0 52    
36 995 ASHWIKA SINGH 11/4/2006 3.4 ALOK SINGH 20 2 0 30 0 52    
37 639 KABEER ANAND 11/10/2006 3.4 MANISH ANAND 20 2 0 30 0 52    
38 DL-035 YASHAS GARG 12/2/2006 3.3 TANUJ GARG 20 2 0 30 0 52    
39 674 SIDHANT DHALL 12/4/2006 3.3 RAJIV DHALL 15 2 0 30 0 47    
40 1048 MRIDUL KAPOOR 12/8/2006 3.3 RISHI KAPOOR 10 2 0 30 0 42    
41 319 YUKTI GUPTA 12/12/2006 3.3 PRINCE GUPTA 15 2 0 30 0 47    
42 36 SHREYA CHOUDHARY 12/22/2006 3.3 AYUSH CHOUDHARY 20 2 0 30 0 52    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
43 526 KAAVY BHASIN 12/25/2006 3.3 BHAVUK BHASIN 20 2 0 30 0 52    
44 128 ANVITA ARORA 12/28/2006 3.3 PUNEET ARORA 20 2 0 30 0 52    
45 DL-127 SAIYYAM JAIN 1/1/2007 3.2 AJAY KUMAR JAIN 15 2 0 30 0 47    
46 855 MIRISHA SETH 1/4/2007 3.2 SUNDEEP SETH 20 2 0 30 0 52    
47 168 PRIYANSH CHAWLA 1/9/2007 3.2 SACHIN CHAWLA  20 2 0 30 0 52    
48 221 PRANAV GUPTA 1/12/2007 3.2 SUMIT GUPTA 20 2 0 30 0 52    
49 230 KRITI MUNDRA 1/30/2007 3.2 RAHUL MUNDRA 20 2 0 30 0 52    
50 672 RIDDHI BAHRI 2/9/2007 3.1 SAMEER BAHRI  20 2 0 30 0 52    
51 158 ANSHIKA PATEL 2/23/2006 4.1 AMIT PATEL 20 10 0 0 20 50    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
52 764 SINGEY DORJE 6/21/2006 3.9 ANIL KUMAR 20 7 0 0 20 47    
53 1263 PRAGYA MURUGAVEL 6/9/2006 3.9 S. MURUGAVEL 20 7 0 0 20 47    
54 157 KELIN PATEL 7/24/2006 3.8 HIREN PATEL 20 6 0 0 20 46    
55 181 SRESHTHA GHOSH 8/23/2006 3.7 SOMRAJ GHOSH 20 5 0 0 20 45    
56 756 HITAKSHI DHOLAKIA 8/22/2006 3.7 HITEN DHOLAKIA 20 5 0 0 20 45    
57 1061 AAHAAN CHATTERJEE 9/15/2006 3.6 PRABHAT CHATTERJEE 20 4 0 0 20 44    
58 1164 NISHIKA SAHOO 9/1/2006 3.6 PRAVAKAR 20 4 0 0 20 44    
59 797 ISHAAN MUKHERJEE 10/1/2006 3.5 RUPAK MUKHOPADHYAY 20 3 0 0 20 43    
60 DL-146 ISHITA PANDIT 5/30/2006 3.10 MRITYUNJAY PANDIT 15 8 0 0 20 43    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
61 149 NITAAI NARAYAN AGGARWAL 11/28/2006 3.4 DHEERAJ N AGGARWAL 20 2 0 0 20 42    
62 367 PRAJUSHA MUKHERJEE 3/12/2007 3 PRABIR KUMAR 20 2 0 0 20 42    
63 933 ADITYA DODIA 1/26/2007 3.2 VIPUL DODIA 20 2 0 0 20 42    
64 57 TARANA JAIN 3/7/2006 4 NEERJA JAIN 20 10 10 0 0 40    
65 263 PARITOSH SHAH 2/17/2006 4.1 DUSHYANT SHAH 10 10 0 0 20 40    
66 459 ABHAY CHAUHAN 4/16/2006 3.11 PINKY TANWAR 20 9 10 0 0 39    
67 DL-017 AASHNA 5/27/2006 3.10 JYOTI GOYAL 20 8 10 0 0 38    
68 DL-176 ARYAN MEHTA 6/29/2006 3.9 KUNAL MEHTA 20 7 10 0 0 37    
69 DL-237 HRIDEY AGGARWALA 6/14/2006 3.9 SONAL KAMRA 20 7 10 0 0 37    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
70 480 VIDIT POPAT 8/16/2006 3.7 HITUL POPAT 10 5 0 0 20 35    
71 464 HRIDAY SHAH 9/18/2006 3.6 DEEPEN SHAH 10 4 0 0 20 34    
72 DL-045 SHOURYA GUPTA 4/18/2006 3.11 HIMANSHU GUPTA 15 9 10 0 0 34    
73 191 PRANAY PRAKASH 1/9/2007 3.2 MANORANJAN KR SINHA 20 2 10 0 0 32    
74 481 BHAVYAM VORA 1/17/2007 3.2 RITESH VORA 10 2 0 0 20 32    
75 1154 GOHAR FATIMA 2/27/2006 4.1 AZIM SHAH 2 10 0 0 20 32    
76 1277 ANUSHKA CHAUHAN 11/4/2006 3.4 MAMTA CHAUHAN 20 2 10 0 0 32    
77 1228 ISHAAN GOEL 2/25/2006 4.1 CHIRAG GOEL 20 10 0 0 0 30    
78 1000 MANKARAN SINGH OBEROI 2/23/2006 4.1 AMIT PAL SINGH 20 10 0 0 0 30    
S.N. R.NO. NAMES DATE OF BIRTH AGE  FATHER'S/ MOTHER'S NAME NEIGHBOUR HOOD (20) AGE (10) SINGLE PARENT(10) SIBLING(30) DIFFERENT REGION(20) TOTAL (90)    
79 58 RISHIKA JAIN 2/15/2006 4.1 NITIN JAIN 20 10 0 0 0 30    
80 DL-014 AKSH JAIN 2/10/2006 4.1 SANJIV JAIN 20 10 0 0 0 30    
81 321 DEVANSH GOEL 2/3/2006 4.1 PRADEEP KR GOEL 20 10 0 0 0 30    
82 323 SHOURYA NARANG 2/3/2006 4.1 GIRISH NARANG 20 10 0 0 0 30    
83 1150 GURVEEN KAUR 2/3/2006 4.1 HARPREET 20 10 0 0 0 30    
84 180 VIBHOR BHATIA 3/2/2006 4 JITIN  20 10 0 0 0 30    
85 875 RANVEER THAPAR 3/6/2006 4 NITIN THAPAR 20 10 0 0 0 30    
86 821 BHAVYA JAIN 3/8/2006 4 SAURABH JAIN 20 10 0 0 0 30